Fabricant | France: Spécialiste des capteurs à fibres optiques, OPTEL-TEXYS a acquis une reconnaissance mondiale pour ses capteurs haute vitesse sur le marché des machines tournantes et des turbomachines. Ses...
Fabricant | France: PCE Instruments, créée en 1999 par des ingénieurs allemands, est fabricant et distributeur d’instruments de mesure, de régulation et de contrôle, de laboratoire et de balances pour de...
Fabricant | Allemagne: Les capteurs optiques et les systèmes de mesure optique de Polytec permettent à l'industrie et à la recherche de mesurer les vibrations et l'acoustique, de contrôler la longueur et la vitesse dans les processus de...
Fabricant | Pologne: Company «RIFTEK» was founded in 1993. The enterprise specializes in development and fabrication of optoelectronic instruments for measuring of geometrical quantities. The basic product line includes: laser...
Fabricant | Etats-Unis: Established in 1960, S. Himmelstein and Company designs and manufactures the world’s best torque sensors and instruments. Company innovations have demonstrated leadership and created many advances in torque...
Fabricant | France: SENSeOR conçoit et commercialise des solutions révolutionnaires de mesure de températures, déformations, pressions et analyses chimiques. Les capteurs développés par SENSeOR ont la particularité d’être interrogeables...
Fabricant | Etats-Unis: Sensoronix, Inc., located in Irvine, California, is a custom design and manufacturer of magnetic sensors used for precise measurement of speed, direction, and distance. Many leading industries have utilized magnetic sensor...
Fabricant | Etats-Unis: Sierra Instruments manufacturers high performance mass flow meters and mass flow controllers for nearly any gas, liquid, or steam application. Customers choose Sierra when they need an accurate and repeatable flow...
Fabricant | Etats-Unis: Silicon Designs, Inc., located just outside Seattle, Washington, was founded in 1983 with the idea of improving the accepted design standard for accelerometers. At that time, the industrial-grade accelerometers...
Fabricant | Allemagne: Since its foundation in 1990, SMT ELEKTRONIK has been developing into a leading EMS service provider in Germany. Today, the more than 140 employees of the family-managed company produce, on modern lines, high-quality...
Fabricant | Allemagne: SPEKTRA Schwingungstechnik und Akustik GmbH Dresden, Germany was founded in 1994 and has established itself as a renowned manufacturer of components and systems for the testing and calibration of sensors. The products of the...
T&D Corporation: Surveillance flexible et facile avec les enregistreurs de données de T&D. Des solutions d'enregistrement de données sur mesure garantissent la surveillance des conditions climatiques pour un large...
Fabricant | Singapour: T-SMART Vision is making thermal detection a new cognitive solution, why do we say this? Simply put, Our society has been increasingly aware, relying on thermal detection technology which has increasingly been used in a...
Fabricant | Canada: For 25 years, XSENSOR has set the standard for accurate sensors and image quality in software — to capture, visualize, and analyze pressure data. XSENSOR delivers accurate pressure data that can be trusted in decision...